Saturday, January 28, 2012

Classifying the NBA teams @ 1-29-2012

Tier I Teams:

Criteria:  have won 65% or more of their game, OR
                have won 7 out of last 10 - or better, OR
                have won 4 in a row - or better


Mark Ganzers 2011-12








NBA BLOG @ 1-29-2012








Tier I Teams I PHI 13 6 68.42 9 2 81.82 4 4 50

I BOS 9 9 50 6 5 54.55 3 4 42.86

I CHI 17 4 80.95 9 1 90 8 3 72.73

I IND 12 6 66.67 5 1 83.33 7 5 58.33

I MIA 14 5 73.68 8 2 80 6 3 66.67

I ATL 14 6 70 8 1 88.89 6 5 54.55

I OKC 16 3 84.21 8 1 88.89 8 2 80

I DEN 14 5 73.68 7 2 77.78 7 3 70

SUBTOTAL
109 44 71.24 60 15 80 49 29 62.82












Tier III Teams III TOR 6 14 30 2 5 28.57 4 9 30.77

III NYK 7 12 36.84 3 6 33.33 4 6 40

III DET 4 16 20 3 8 27.27 1 8 11.11

III WAS 3 16 15.79 3 8 27.27 0 8 0

III CHA 3 17 15 2 7 22.22 1 10 9.09

III NOL 4 15 21.05 2 9 18.18 2 6 25

III PHO 6 12 33.33 3 5 37.5 3 7 30

III GSW 6 12 33.33 4 7 36.36 2 5 28.57

III SAC 6 13 31.58 4 4 50 2 9 18.18

SUBTOTAL
45 127 26.16 26 59 30.59 19 68 21.84













TIER I + III
154 171 47.38 86 74 53.75 68 97 41.21












Tier II Teams II NJN 7 13 35 2 5 28.57 5 8 38.46

II MIL 7 11 38.89 4 2 66.67 3 9 25

II DLE 7 11 38.89 3 4 42.86 4 7 36.36

II ORL 12 7 63.16 6 4 60 6 3 66.67

II SANANTON 12 8 60 10 1 90.91 2 7 22.22

II DAL 12 8 60 8 3 72.73 4 5 44.44

II HOUS 11 8 57.89 8 2 80 3 6 33.33

II MEM 10 8 55.56 6 2 75 4 6 40

II POR 12 8 60 9 1 90 3 7 30

II UTA 10 7 58.82 8 3 72.73 2 4 33.33

II MIN 9 10 47.37 5 6 45.45 4 4 50

II LAC 10 6 62.5 9 2 81.82 1 4 20

II LAL 11 8 57.89 10 2 83.33 1 6 14.29



130 113 53.5 88 37 70.4 42 76 35.59













ALL TIERS
284 284 50 174 111 61.05 110 173 38.87

               

No comments:

Post a Comment